Lunch Schedule
Student Lunch
$2.10
Adult Lunch
$2.75
| LUNCH SCHEDULE | TEACHER | ROOM | |||
| ENTER | ROOM | EXIT | Snyder | 1 | |
| CAFÉ. | CAFE. | Norton | 2 | ||
| 10:45 | 5 | 11:15 | Kidd | 3 | |
| 10:50 | 6 | 11:20 | Hanna | 4 | |
| 10:55 | 7 | 11:25 | McCammack | 5 | |
| 11:00 | 9 | 11:30 | Jones | 6 | |
| 11:05 | 17 | 11:35 | Young | 7 | |
| 11:10 | 18 | 11:40 | Waterford | 8 | |
| 11:15 | 23 | 11:45 | Clark | 9 | |
| 11:20 | 11:50 | Monteith | 10 | ||
| 11:25 | 10 | 11:55 | Hines | 11 | |
| 11:30 | 11 | 12:00 | Robertson | 12 | |
| 11:35 | 12 | 12:05 | Piatt | 13 | |
| 11:40 | 13 | 12:10 | Petersen | 14 | |
| 11:45 | 1 | 12:15 | Sedgwick | 15 | |
| 11:50 | 2 | 12:20 | Vidal | 16 | |
| 11:55 | 3 | 12:25 | Streicher | 17 | |
| 12:00 | 4 | 12:30 | Davis Jones | 18 | |
| 12:05 | 14 | 12:35 | Bailey | 19 | |
| 12:10 | 15 | 12:40 | VanderVeen | 20 | |
| 12:15 | 27 | 12:45 | Burton | 21 | |
| 12:20 | 28 | 12:50 | Rogers | 22 | |
| 12:25 | 12:55 | Hassell | 23 | ||
| 12:30 | 26 | 1:00 | Mergenthal | 24 | |
| 12:35 | 25 | 1:05 | Poynter | 25 | |
| 12:40 | 20 | 1:10 | Dooms | 26 | |
| 12:45 | 21 | 1:15 | Ferguson | 27 | |
| 12:50 | 22 | 1:20 | Clancy | 28 | |
| 12:55 | 24 | 1:25 | Norris | 29 | |
| 1:00 | 1:30 | Gutsch | 30 | ||
| Ausenbaugh | 31 |
Last Modified on April 9, 2013
